Colors
Near Black
202020
Near Black
202020
Cinnabar
E7281C
De York
7DC87B
De York
7DC87B
YELLOW
FBFB0A
De York
7DC87B
Near Black
202020
Fonts
Font Family | Poppins |
---|---|
Size | 56 |
Weight | Medium |
Line Height | 1.3 |
Letter Spacing | -1.5 |
Font Family | Poppins |
---|---|
Size | 42 |
Weight | Semi Bold |
Line Height | 1.3 |
Letter Spacing | -1.5 |
Font Family | Poppins |
---|---|
Size | 32 |
Weight | Semi Bold |
Line Height | 1.3 |
Letter Spacing | -1.5 |
Font Family | Poppins |
---|---|
Size | 26 |
Weight | Medium |
Line Height | 1.4 |
Letter Spacing | -1.0 |
Font Family | Poppins |
---|---|
Size | 20 |
Weight | Semi Bold |
Line Height | 1.5 |
Letter Spacing | 0.0 |
Font Family | Poppins |
---|---|
Size | 17 |
Weight | Semi Bold |
Line Height | 1.5 |
Letter Spacing | 0.0 |
Font Family | Poppins |
---|---|
Size | 16 |
Weight | Normal |
Line Height | 1.7 |
Letter Spacing | 2.0 |
Font Family | Poppins |
---|---|
Size | 18 |
Weight | Light |
Line Height | 1.5 |
Letter Spacing | 0.0 |
Font Family | Poppins |
---|---|
Size | 16 |
Weight | Bold |
Line Height | 1.3 |
Letter Spacing | 1.0 |
Paragraph
Font Family | Open Sans |
---|---|
Size | 16 |
Weight | Light |
Line Height | 1.7 |
Letter Spacing | 0.0 |